Location | Now | 04:30 AM | 05:00 AM | 05:30 AM | 06:00 AM | 06:30 AM | 07:00 AM |
---|---|---|---|---|---|---|---|
KJL-KOMPLEKS RAPID RAIL | |||||||
KJL-PUTRA HEIGHTS | |||||||
KJL-SUBANG ALAM | |||||||
KJL-ALAM MEGAH | |||||||
KJL-USJ21 | |||||||
KJL-WAWASAN | |||||||
KJL-TAIPAN | |||||||
KJL-USJ7 | |||||||
KJL-SS18 | |||||||
KJL-SS15 | |||||||
KJL-SUBANG JAYA | |||||||
KJL-CGC GLENMARIE | |||||||
KJL-ARA DAMANSARA | |||||||
KJL-LEMBAH SUBANG | |||||||
KJL-KELANA JAYA | |||||||
KJL-TAMAN BAHAGIA | |||||||
KJL-TAMAN PARAMOUNT | |||||||
KJL-ASIA JAYA | |||||||
KJL-TAMAN JAYA | |||||||
KJL-KL GATEWAY UNIVERSITY | |||||||
KJL-KERINCHI | |||||||
KJL-ABDULLAH HUKUM | |||||||
KJL-BANK RAKYAT BANGSAR | |||||||
KJL-KL SENTRAL | |||||||
KJL-PASAR SENI | |||||||
KJL-MASJID JAMEK | |||||||
KJL-DANG WANGI | |||||||
KJL-KAMPUNG BARU | |||||||
KJL-KLCC | |||||||
KJL-AMPANG PARK | |||||||
KJL-DAMAI | |||||||
KJL-DATO' KERAMAT | |||||||
KJL-JELATEK | |||||||
KJL-SETIAWANGSA | |||||||
KJL-SRI RAMPAI | |||||||
KJL-WANGSA MAJU | |||||||
KJL-TAMAN MELATI | |||||||
KJL-GOMBAK | |||||||
AGL/SPL-KKSB DEPOT | |||||||
AGL/SPL-AMPANG | |||||||
AGL/SPL-CAHAYA | |||||||
AGL/SPL-CEMPAKA | |||||||
AGL/SPL-PANDAN INDAH | |||||||
AGL/SPL-PANDAN JAYA | |||||||
AGL/SPL-MALURI | |||||||
AGL/SPL-MIHARJA | |||||||
AGL/SPL-CHAN SOW LIN | |||||||
AGL/SPL-PUDU | |||||||
AGL/SPL-HANG TUAH | |||||||
AGL/SPL-PLAZA RAKYAT | |||||||
AGL/SPL-MASJID JAMEK | |||||||
AGL/SPL-BANDARAYA | |||||||
AGL/SPL-SULTAN ISMAIL | |||||||
AGL/SPL-PWTC | |||||||
AGL/SPL-TITIWANGSA | |||||||
AGL/SPL-SENTUL | |||||||
AGL/SPL-SENTUL TIMUR | |||||||
AGL/SPL-CHERAS | |||||||
AGL/SPL-SALAK SELATAN | |||||||
AGL/SPL-BANDAR TUN RAZAK | |||||||
AGL/SPL-BANDAR TASIK SELATAN | |||||||
AGL/SPL-SUNGAI BESI | |||||||
AGL/SPL-BUKIT JALIL | |||||||
AGL/SPL-SRI PETALING | |||||||
AGL/SPL-AWAN BESAR | |||||||
AGL/SPL-MUHIBBAH | |||||||
AGL/SPL-ALAM SUTERA | |||||||
AGL/SPL-KINRARA | |||||||
AGL/SPL-IOI PUCHONG JAYA | |||||||
AGL/SPL-PUSAT BANDAR PUCHONG | |||||||
AGL/SPL-TAMAN PERINDUSTRIAN PUCHONG | |||||||
AGL/SPL-BANDAR PUTERI | |||||||
AGL/SPL-PUCHONG PERDANA | |||||||
AGL/SPL-PUCHONG PRIMA | |||||||
AGL/SPL-PUTRA HEIGHTS | |||||||
MRL-WISMA MONORAIL | |||||||
MRL-KL SENTRAL | |||||||
MRL-TUN SAMBANTHAN | |||||||
MRL-MAHARAJALELA | |||||||
MRL-HANG TUAH | |||||||
MRL-IMBI | |||||||
MRL-BUKIT BINTANG | |||||||
MRL-RAJA CHULAN | |||||||
MRL-BUKIT NANAS | |||||||
MRL-MEDAN TUANKU | |||||||
MRL-CHOW KIT | |||||||
MRL-TITIWANGSA | |||||||
MRL-MONORAIL DEPOT | |||||||
KGL-SUNGAI BULOH DEPOT | |||||||
KGL-SUNGAI BULOH | |||||||
KGL-KAMPUNG SELAMAT | |||||||
KGL-KWASA DAMANSARA | |||||||
KGL-KWASA SENTRAL | |||||||
KGL-KOTA DAMANSARA | |||||||
KGL-SURIAN | |||||||
KGL-MUTIARA DAMANSARA | |||||||
KGL-BANDAR UTAMA | |||||||
KGL-TTDI | |||||||
KGL-PHILEO DAMANSARA | |||||||
KGL-PUSAT BANDAR DAMANSARA | |||||||
KGL-SEMANTAN | |||||||
KGL-MUZIUM NEGARA | |||||||
KGL-PASAR SENI | |||||||
KGL-MERDEKA | |||||||
KGL-BUKIT BINTANG | |||||||
KGL-TUN RAZAK EXCHANGE | |||||||
KGL-COCHRANE | |||||||
KGL-MALURI | |||||||
KGL-TAMAN PERTAMA | |||||||
KGL-TAMAN MIDAH | |||||||
KGL-TAMAN MUTIARA | |||||||
KGL-TAMAN CONNAUGHT | |||||||
KGL-TAMAN SUNTEX | |||||||
KGL-SRI RAYA | |||||||
KGL-BANDAR TUN HUSSIEN ONN | |||||||
KGL-BATU 11 CHERAS | |||||||
KGL-BUKIT DUKUNG | |||||||
KGL-SUNGAI JERNIH | |||||||
KGL-STADIUM KAJANG | |||||||
KGL-KAJANG | |||||||
KGL-KAJANG DEPOT | |||||||
PYL-SUNGAI BULOH DEPOT | |||||||
PYL-SERDANG DEPOT | |||||||
PYL-KWASA DAMANSARA | |||||||
PYL-KAMPUNG SELAMAT | |||||||
PYL-SUNGAI BULOH | |||||||
PYL-DAMANSARA DAMAI | |||||||
PYL-SRI DAMANSARA BARAT | |||||||
PYL-SRI DAMANSARA SENTRAL | |||||||
PYL-SRI DAMANSARA TIMUR | |||||||
PYL-METRO PRIMA | |||||||
PYL-KEPONG BARU | |||||||
PYL-JINJANG | |||||||
PYL-SRI DELIMA | |||||||
PYL-KAMPUNG BATU | |||||||
PYL-KENTONMEN | |||||||
PYL-JALAN IPOH | |||||||
PYL-SENTUL BARAT | |||||||
PYL-TITIWANGSA | |||||||
PYL-HOSPITAL KUALA LUMPUR | |||||||
PYL-RAJA UDA | |||||||
PYL-AMPANG PARK | |||||||
PYL-PERSIARAN KLCC | |||||||
PYL-CONLAY | |||||||
PYL-TUN RAZAK EXCHANGE (TRX) | |||||||
PYL-CHAN SOW LIN | |||||||
PYL-BANDAR MALAYSIA UTARA | |||||||
PYL-BANDAR MALAYSIA SELATAN | |||||||
PYL-KUCHAI | |||||||
PYL-TAMAN NAGA EMAS | |||||||
PYL-SUNGAI BESI | |||||||
PYL-SERDANG RAYA UTARA | |||||||
PYL-SERDANG RAYA SELATAN | |||||||
PYL-SERDANG JAYA | |||||||
PYL-UPM | |||||||
PYL-TAMAN EQUINE | |||||||
PYL-PUTRA PERMAI | |||||||
PYL-16 SIERRA | |||||||
PYL-CYBERJAYA UTARA | |||||||
PYL-CYBERJAYA CITY CENTRE | |||||||
PYL-PUTRAJAYA SENTRAL | |||||||
BRT-SUNWAY-SETIA JAYA | |||||||
BRT-MENTARI | |||||||
BRT-SUNWAY LAGOON | |||||||
BRT-SUNMED | |||||||
BRT-SunU-Monash | |||||||
BRT-SOUTH QUAY-USJ 1 | |||||||
BRT-USJ7 | |||||||
RKL-BATU CAVES | |||||||
RKL-MALURI | |||||||
RKL-CHERAS SELATAN | |||||||
RKL-SHAH ALAM | |||||||
RKL-SG BULOH | |||||||
RKL-KAJANG | |||||||
RPG-SG. NIBONG | |||||||
RPG-BALIK PULAU | |||||||
RPG-WELD QUAY | |||||||
RPG-TG. BUNGAH | |||||||
RPG-MAK MANDIN | |||||||
RPG-NIBONG TEBAL | |||||||
RKN-SEMAMBU |
DISCLAIMER: This site is to provide nowcasting for general public's viewing and guidance only. The information does not mean to substitute forecasts and weather warnings issued by MET Malaysia. We also cannot guarantee the availability or timely delivery of data. The information should not be use to support operational observation, forecasting or disaster mitigation operations.